HOA Fees & Charges

For billing questions, please call 435-881-6668.
HOA Fees
| Amenities Fee | $310 |
| HOA Operations Fee | $100 |
| HOA Dept Service Fee | $175 |
| Total Annual HOA Assessment | $585 Due February 28 |
| Mailbox Rental Fee (when applicable) | $24 Annually/Prorated |
| Lot Transfer Fee | $50 |
| Returned Check Fee | $25 |
| Builder Deposit (Refundable in Part) | $3000 |
| Interest | 1.5 %/Mo |
Water System Charges
| Charge Description | HOA Property Owners |
| Annual Maint. Charge-Cabin | $150 |
| Annual Maint. Charge-Lot | $50 |
| Commodity/Usage Charge/1,000 Gal | |
| Up to 72,000 gallons | $1.75 |
| 72,001-100,000 gallons | $3.00 |
| Over 100,000 gallons | $10.00 |
| Over 150,000 gallons-will be notified and may have their water shut off until the following spring | $10.00 |
| For New Construction: | |
| Water Connection Fee | $2,000 |
| Availability Fee | $4,000 |
| Total Fees for New Connection | $6,000 |
| Water Disconnection Charge For Non-Payment | $100 |
| Water Reconnection Charge After Payment | $175 |
| Annual Turn Off Service | $100 |
| Annual Turn On Service | $175 |
| Meter Tampering | $500 |
| Special Assessment, All Members & Customers | |
* Rate Schedule RS-1 applies to customers who are HOA Members only. If you are not an HOA member, or for commercial connections, please contact us at secretary@bearlakewest.com for a relevant schedule.