HOA Fees, Documents, County Documents
Below is a list of downloadable documents. You will need Adobe Reader to view them.
**Click on desired links below to expand**
HOA Fees
For billing questions, please call 435-881-6668.
HOA Fees
| Amenities Fee | $310 |
| HOA Operations Fee | $100 |
| Total Annual HOA Assessment | $410 Due February 28 |
| Interest | 1.5 %/Month |
| Mailbox Rental Fee (when applicable) | $24 Annually/Prorated |
| Lot Transfer Fee | $50 |
| Returned Check Fee | $25 |
| Builder Deposit (Refundable in Part) | $3000/$1,000 |
Water fees
Water System Charges
| Charge Description | HOA Property Owners |
| Commodity Charge | $0.005 per gallon |
| Annual Maintenance Charge-Cabin (per Cabin) | $100 |
| Annual Maintenance Charge-Lot (per Lot) | $100 |
| Debt Service Charge | $650 per year |
| New Construction Fees: | |
| Water Connection Fee | $2,000 |
| Availability Fee | $4,000 |
| Total Fees | $6,000 |
| Water Disconnection Charge For Non-Payment | $100 |
| Water Reconnection Charge After Payment | $175 |
| Annual Turn On Service | $175 |
| Annual Turn Off Service | $100 |
| Meter Tampering Charge | $500 |
* Rate Schedule RS-1 applies to customers who are HOA Members only. If you are not an HOA member, or for commercial connections, please contact us at secretary@bearlakewest.com for a relevant schedule.
Can’t find the form or information you’re looking for? Reach out to the HOA Secretary - secretary@bearlakewest.com, and they’ll be happy to help you get what you need.